Greens Fees–Starting January 1, 2023
Weekdays (Mon.-Thurs.) | Weekends (Fri.-Sun.) & Holidays | ||
---|---|---|---|
18 Holes | $36 | 18 Holes | $46 |
18 Holes/Seniors (55+) | $28 | 18 Holes/Seniors (55+) | $40 |
Juniors (17 & under) | $19 | Juniors (17 & under) | $22 |
Hot Dog Special * | $46 | ||
Senior Hot Dog Special * | $42 | ||
Sundowner (3 PM)–Greens fee ONLY | $26 | Sundowner (3 PM)–Greens fee ONLY | $36 |
9 Holes | $24 | ||
9 Holes/Seniors (55+) | $19 | **Youth on Course (After 4 PM) | $5 |
* Hot Dog/Beer Specials are from 11 am to 2 PM and include: 18 Holes of Golf with Cart, Small Bucket of Range Balls and a Hot Dog or Draft Beer. |
Range Ball Prices | Cart Fees | ||
---|---|---|---|
Large Range Balls | $10 | 18 holes | $16 |
Medium Range Balls | $7 | 9 holes | $12 |
Small Range Balls | $5 |
Hours
Paradise Hills’ hours are determined by sunrise and sunset. Typically, our seasonal schedule is as follows:
Season | Hours | |
---|---|---|
Winter | (mid-November through mid-March) | 9AM-5PM |
Spring | (mid-March through mid-April) | 8AM-6PM |
Summer | (mid-April through mid-November) | 6AM-7PM |